SR-71mach6 SpeedServer™ ion's all-SSD Server
ion's SR-71mach6 SpeedServer™ is
an all SSD server optimized to deliver well more than
1 million IOPS performing random reads. The SpeedServer is built on the latest
Intel® Xeon® Scalable processors with the
fastest memory and server NICs in a compact, cost-effective, and low-power system.
|
![]() ![]() ![]() |
SR-71mach5 SQLIO 8kB & 64kB |
Spinning Rust: (3) 8x HDD RAID 0 |
||||||
---|---|---|---|---|---|---|---|
SR-71mach5 with (24) 1600GB Intel S3610 SSDs 3x SSD RAID 5 arrays with 8x 1TB partitions each 3 SQLIO threads per partition with NTFS File Systems 5x 30 minute tests |
|||||||
Test | IOPS |
MBps |
Latency, (ms) |
IOPS |
MBps |
Latency, (ms) |
|
8kB Data Random Write | 101,350 | 792 | 1 | 3,634 | 28 | 104 | |
8kB Data Random Read | 770,525 | 6,020 | 0 | Tweet | 4,825 | 38 | 158 |
8kB Data Sequential Write | 25,478 | 199 | 7 | ||||
8kB Data Sequential Read | 768,000 | 6,000 | 0 | ||||
64kB Data Random Write | 18,768 | 1,173 | 11 | ||||
64kB Data Random Read | 144,491 | 9,031 | 1 | Tweet | |||
64kB Data Sequential Write | 16,865 | 1,054 | 12 | ||||
64kB Data Sequential Read | 147,886 | 9,243 | 0 | ||||
SR-71mach5 March 2015 | SQLIO: Spinning Disk RAID 0 | ||||||
SR-71mach4 SQLIO 8kB & 64kB |
|||||||
SR-71mach4 with (24) 800GB Intel S3500 SSDs 3x SSD RAID 5 arrays with 1x 2.3TB partitions each 64 SQLIO threads per partition with NTFS File Systems 5x 30 minute tests |
|||||||
3 x 2300GB NTFS RAID 10 Volumes | IOPS |
MBps |
Latency, (ms) |
||||
8kB Data Random Write | 205,710 | 1,565 | 1 | ||||
8kB Data Random Read | 506,810 | 3959 | 0 | ||||
8kB Data Sequential Write | 274,256 | 2,143 | 0 | ||||
8kB Data Sequential Read | 559,315 | 4,370 | 0 | ||||
64kB Data Random Write | 26,779 | 1,674 | 14 | ||||
64kB Data Random Read | 133,333 | 8,333 | 2 | ||||
64kB Data Sequential Write | 56,399 | 3,525 | 7 | ||||
64kB Data Sequential Read | 132,171 | 8,261 | 2 | ||||
SR-71mach4 November 2013 |